Leading MONTICELLO RACEWAY Trainers
(with 1 starts – sorted by WINS) From 01/01/2025 thru 11/26/2025
| Pct | Strts | 1st | 2nd | 3rd | UDRS | Purses | |
| Eriksen Monica | 22.8 | 464 | 106 | 64 | 61 | .349 | 436,183 |
| Aldrich Laura | 20.0 | 469 | 94 | 78 | 55 | .332 | 445,485 |
| Sowers Tammy | 17.8 | 433 | 77 | 93 | 59 | .343 | 421,796 |
| Koch Ken | 32.0 | 200 | 64 | 29 | 35 | .459 | 263,559 |
| Messenger Gary | 16.0 | 344 | 55 | 56 | 41 | .290 | 331,390 |
| Doherty Jr Jim | 11.1 | 479 | 53 | 67 | 58 | .229 | 287,658 |
| Gill Daniel | 10.8 | 461 | 50 | 66 | 71 | .239 | 307,352 |
| Pellegrino Peter | 31.8 | 157 | 50 | 41 | 16 | .498 | 262,165 |
| Strong Raheim | 17.6 | 221 | 39 | 34 | 37 | .318 | 186,518 |
| Lounsbury Robert | 19.3 | 166 | 32 | 26 | 28 | .336 | 188,142 |
| Dill Robert | 17.8 | 169 | 30 | 21 | 33 | .312 | 162,942 |
| Green Arthur | 14.8 | 203 | 30 | 33 | 26 | .281 | 193,015 |
| Campolong Richard | 6.8 | 412 | 28 | 37 | 56 | .163 | 185,277 |
| Dziengiel David | 19.2 | 130 | 25 | 14 | 25 | .316 | 108,806 |
| Rawlings Dan | 21.7 | 115 | 25 | 19 | 19 | .364 | 114,898 |


